Descripción
Especificaciones Técnicas
DIMENSIONES
Sección Peralte x peso nominales |
Peso | DIMENSIONES | |||||
Peralte d |
Espesor del alma tw |
Patín | K | T | |||
Ancho br |
Espeso rtf |
||||||
(in x lb/ft) | (kg/m) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
C 3 X 3.5 | 5.21 | 76.2 | 3.35 | 34.8 | 6.93 | 17.5 | 41.3 |
C 3 X 4.1 | 6.1 | 76.2 | 4.32 | 35.8 | 6.93 | 17.5 | 41.3 |
C 4 X 4.5 | 6.7 | 102 | 3.17 | 40.2 | 7.52 | 19 | 63.5 |
C 4 X 5.4 | 8.04 | 102 | 4.67 | 40.2 | 7.52 | 19 | 63.5 |
C 6 X 8.2 | 12.2 | 152 | 5.08 | 48.8 | 8.71 | 20.6 | 111 |
C 6 X 10.5 | 15.6 | 152 | 7.98 | 51.7 | 8.71 | 20.6 | 111 |
C 6 X 13 | 19.3 | 152 | 11.1 | 54.8 | 8.71 | 20.6 | 111 |
C 8 X 11.5 | 17.1 | 203 | 5.59 | 57.4 | 9.91 | 23.8 | 156 |
C 8 X 13.75 | 20.5 | 203 | 7.7 | 59.5 | 9.91 | 23.8 | 156 |
C 8 X 18.75 | 27.9 | 203 | 12.4 | 64.2 | 9.91 | 23.8 | 156 |
C 10 X 15.3 | 22.8 | 254 | 6.1 | 66 | 11.1 | 25.4 | 203 |
C 10 X 20 | 29.8 | 254 | 9.63 | 69.6 | 11.1 | 25.4 | 203 |
C 10 X 25 | 37.2 | 254 | 13.4 | 73.3 | 11.1 | 25.4 | 203 |
C 10 X 30 | 44.6 | 254 | 17.1 | 77 | 11.1 | 25.4 | 203 |
Se pueden fabricar otros diseños sobre pedido.
Longitud estándar de 6.1 m y 12.2 m.
Propiedades
Sección Peralte x peso nominales |
Área A |
sd | Eje X-X | Eje Y-Y | J | |||||||
l | s | r | z | l | S | r | x | Z | ||||
(in x lb/ft) | (cm²) | (cm) | (cm4) | (cm³) | (cm) | (cm³) | (cm4) | (cm³) | (cm) | (cm) | (cm³) | (cm4) |
C 3 X 3.5 | 6.65 | 1.25 | 65.3 | 17 | 3.05 | 20.3 | 7.03 | 2.98 | 1 | 1.13 | 5.96 | 0.94 |
C 3 X 4.1 | 7.81 | 1.17 | 68.7 | 18 | 2.97 | 21.6 | 7.95 | 3.21 | 1.01 | 1.11 | 6.54 | 1.12 |
C 4 X 4.5 | 8.52 | 1.49 | 152 | 30 | 4.14 | 34.7 | 12 | 4.34 | 1.16 | 1.25 | 8.7 | 1.34 |
C 4 X 5.4 | 10.26 | 1.27 | 160 | 31.5 | 3.96 | 37.5 | 13 | 4.54 | 1.13 | 1.16 | 9.26 | 1.66 |
C 6 X 8.2 | 15.48 | 1.52 | 545 | 71.3 | 5.94 | 84.6 | 28.6 | 8 | 1.36 | 1.3 | 16.2 | 3.06 |
C 6 X 10.5 | 19.94 | 1.23 | 629 | 82.6 | 5.64 | 101 | 35.8 | 9.19 | 1.34 | 1.27 | 18.7 | 5.33 |
C 6 X 13 | 24.71 | 0.97 | 720 | 94.7 | 5.41 | 119 | 43.7 | 10.5 | 1.33 | 1.31 | 22.1 | 9.86 |
C 8 X 11.5 | 21.81 | 1.77 | 1353 | 133 | 7.9 | 158 | 54.5 | 12.7 | 1.58 | 1.45 | 25.7 | 5.41 |
C 8 X 13.75 | 26.06 | 1.53 | 1503 | 148 | 7.59 | 180 | 63.3 | 13.9 | 1.56 | 1.41 | 28.3 | 7.74 |
C 8 X 18.75 | 35.55 | 1.09 | 1827 | 180 | 7.16 | 228 | 82 | 16.6 | 1.52 | 1.44 | 35.6 | 18.1 |
C 10 X 15.3 | 28.97 | 2.02 | 2801 | 221 | 9.83 | 261 | 94.5 | 18.8 | 1.81 | 1.61 | 38.3 | 8.7 |
C 10 X 20 | 37.94 | 1.62 | 3284 | 259 | 9.3 | 318 | 117 | 21.5 | 1.75 | 1.54 | 44.2 | 15.3 |
C 10 X 25 | 47.42 | 1.25 | 3792 | 298 | 8.94 | 379 | 139 | 24.1 | 1.71 | 1.57 | 52.1 | 28.6 |
C 10 X 30 | 56.9 | 0.93 | 4287 | 339 | 8.69 | 438 | 164 | 27 | 1.7 | 1.65 | 61.9 | 50.8 |
- Se pueden fabricar otros diseños sobre pedido.
- Longitud estándar de 6.1 m y 12.2 m.
- Longitudes especiales con lote mínimo.
GRADO DE ACERO
Calidad Acero | Fy | Fu |
kg/cm² | kg/cm² | |
ASTM A36 | 2530 Mín. | 4080-5625 |
ASTM A529-50 | 3515 Mín. | 4570-7030 |
ASTM A572-50 * | 3515 Mín. | 4570 Mín. |
ASTM (A36/A529-50) | 3515 Mín. | 4080-5625 |
ASTM (A36/A572-50) * | 3515 Mín. | 4080-5625 |
- *Fabricación especial
Valoraciones
No hay valoraciones aún.