Descripción
Sección Peralte x peso nominales |
Peso | DIMENSIONES | |||||
Peralte d |
Espesor del alma tw |
Patín | K | T | |||
Ancho br |
Espeso rtf |
||||||
(in x lb/ft) | (kg/m) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
C 3 X 3.5 | 5.21 | 76.2 | 3.35 | 34.8 | 6.93 | 17.5 | 41.3 |
C 3 X 4.1 | 6.1 | 76.2 | 4.32 | 35.8 | 6.93 | 17.5 | 41.3 |
C 4 X 4.5 | 6.7 | 102 | 3.17 | 40.2 | 7.52 | 19 | 63.5 |
C 4 X 5.4 | 8.04 | 102 | 4.67 | 40.2 | 7.52 | 19 | 63.5 |
C 6 X 8.2 | 12.2 | 152 | 5.08 | 48.8 | 8.71 | 20.6 | 111 |
C 6 X 10.5 | 15.6 | 152 | 7.98 | 51.7 | 8.71 | 20.6 | 111 |
C 6 X 13 | 19.3 | 152 | 11.1 | 54.8 | 8.71 | 20.6 | 111 |
C 8 X 11.5 | 17.1 | 203 | 5.59 | 57.4 | 9.91 | 23.8 | 156 |
C 8 X 13.75 | 20.5 | 203 | 7.7 | 59.5 | 9.91 | 23.8 | 156 |
C 8 X 18.75 | 27.9 | 203 | 12.4 | 64.2 | 9.91 | 23.8 | 156 |
C 10 X 15.3 | 22.8 | 254 | 6.1 | 66 | 11.1 | 25.4 | 203 |
C 10 X 20 | 29.8 | 254 | 9.63 | 69.6 | 11.1 | 25.4 | 203 |
C 10 X 25 | 37.2 | 254 | 13.4 | 73.3 | 11.1 | 25.4 | 203 |
C 10 X 30 | 44.6 | 254 | 17.1 | 77 | 11.1 | 25.4 | 203 |
Se pueden fabricar otros diseños sobre pedido.
Longitud estándar de 6.1 m y 12.2 m.
Valoraciones
No hay valoraciones aún.